| Specifications | |
| Tines | (20) 3/16″ (5 mm) diameter |
| | |
| Operating Modes | Dethatch, Scarify, Transport |
| | |
| Working Width | 40″ (1016 mm) |
| | |
| Dimensions (L x W x H) | 40″ x 40″ x 33″ (1016 x 1016 x 838 mm) |
| | |
| Tray Capacity | 70 lbs. (32 kg) |
| | |
| Wheels | 6” x 1.5” (152 x 38 mm) |
| | |
| Ship Weight | 32 lbs (14.5 kg) |
| Benefits | |
![]() | remove dead grass and roots (thatch), opening your root system to water and nutrients. |
![]() | guarantee maximum efficiency, durability and thatch removal. |
![]() | engages conveniently from tractor seat. |
![]() | delivers the right height for the job, whether dethatching, scarifying or crossing walks. |
![]() | provide stable ride through the lawn. |
![]() | provides maximum durability and holds additional weight when necessary. |





















Reviews
There are no reviews yet.